The authors regret an error occurred in Table 2, whereby a row was incorrectly labelled as “Female” rather than “Male”.
A correct version of Table 2 is now reproduced below with the row amended to “Male”. The odds ratios are correct for males.
The authors apologise for any inconvenience caused .
Table 2
Unadjusted | Multivariable model | |||
---|---|---|---|---|
Odds Ratio (95% CI) | P-value | Odds Ratio (95% CI) | P-value | |
Treatment (Fenofibrate) | 0.21 (0.08, 0.57) | 0.002 | 0.13 (0.05, 0.38) | <0.001 |
Prior CVD | 0.63 (0.19, 2.12) | 0.456 | ||
Prior MI | 0.00 (0.00, I) | 0.978 | ||
Prior stroke | 2.84 (0.64, 12.6) | 0.170 | ||
Prior angina | 0.36 (0.05, 2.69) | 0.319 | ||
Prior PVD | 0.72 (0.10, 5.41) | 0.749 | ||
Age (years) | 0.97 (0.91, 1.02) | 0.248 | ||
Male | 4.00 (1.37,11.6) | 0.011 | 4.34 (1.32,14.3) | 0.016 |
Systolic BP (mm Hg) | 1.01 (0.99, 1.04) | 0.261 | ||
Diastolic BP (mm Hg) | 1.02 (0.98, 1.07) | 0.315 | ||
Baseline BMI (kg/m2) | 1.00 (0.93, 1.07) | 0.993 | ||
Waist-Hip Ratio | 15.2 (0.43, 537) | 0.134 | ||
Total cholesterol (mmol/L) | 0.63 (0.35, 1.12) | 0.114 | ||
HDL-Cholesterol (mmol/L) | 1.46 (0.38, 5.57) | 0.584 | ||
Triglycerides (mmol/L) | 0.98 (0.63, 1.51) | 0.911 | ||
LDL-Cholesterol (mmol/L) | 0.55 (0.30, 1.01) | 0.054 | ||
Baseline diabetic retinopathy presence | 33.4 (7.87, 142) | <0.001 | 24.0 (5.53, 104) | <0.001 |
Mean arterial pressure (mmHg) | 1.02 (0.98, 1.07) | 0.235 | ||
BMI (≥30 kg/m2) | 1.36 (0.63, 2.93) | 0.435 | ||
Waist circumference (cm), sex-specific | 1.18 (0.49, 2.81) | 0.715 | ||
Waist-hip ratio, sex-specific | 2.66 (0.63, 11.4) | 0.185 | ||
Current smoker | 1.63 (0.55, 4.81) | 0.377 | ||
HbA1c (%) | 1.94 (1.52, 2.46) | <0.001 | 1.95 (1.43, 2.64) | <0.001 |
Diabetes duration (years) | 1.11 (1.06, 1.16) | <0.001 |
CVD, cardiovascular disease; MI, myocardial infarction; BMI, body mass index; BP, blood pressure; PVD, peripheral vascular disease. P values <0.05 are bolded.
† ≥102 cm for men, ≥88 cm for women.
ǂ ≥0.9 for men, ≥0.85 for women.
Article info
Publication history
Published online: January 04, 2023
Publication stage
In Press Journal Pre-ProofIdentification
Copyright
© 2022 Elsevier B.V. All rights reserved.
ScienceDirect
Access this article on ScienceDirectLinked Article
- Retinopathy risk calculators in the prediction of sight-threatening diabetic retinopathy in type 2 diabetes: A FIELD substudyDiabetes Research and Clinical PracticeVol. 186