Abstract
Aims
Methods
Results
Conclusions
Keywords
1. Introduction
- Guariguata L.
- Whiting D.R.
- Beagley J.
- Linnenkamp U.
- Hambleton I.
- Cho N.H.
- et al.
- Guariguata L.
- Whiting D.R.
- Beagley J.
- Linnenkamp U.
- Hambleton I.
- Cho N.H.
- et al.
2. Methods
2.1 Literature review and selection of data sources
- Guariguata L.
- Whiting D.R.
- Beagley J.
- Linnenkamp U.
- Hambleton I.
- Cho N.H.
- et al.

2.2 Aggregation and calculation of proportion of UDM
The World Bank. How we Classify Countries [Internet]. [cited 2013 April 15]. Available from: http://data.worldbank.org/about/country-classifications.
The World Bank. GNI per capita (current US$) [Internet]. [cited 2013 April 15]. Available from: http://data.worldbank.org/indicator/NY.GNP.PCAP.CD.
2.3 Estimates of cases and prevalence of undiagnosed diabetes
United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2012 Revision [Internet]. New York; 2013. Available from: http://esa.un.org/wpp/Documentation/publications.htm.
3. Results
3.1 Literature search
Data region | No. of studies | Countries in data region providing data | Countries (no. of studies) | Study sample representation | Study diagnostic | Study range DM prevalence (%) | Study range UDM proportion (%) | Data region UDM proportion (%) |
---|---|---|---|---|---|---|---|---|
AFR-MIC | 5 | 4/17; 23.5% | Angola (1); Réunion (1); Seychelles (1); South Africa (2) | es (1); nat (2); reg (2) | OGTT (5) | 2.8–20.1 | 35.5–91.7 | 46.0 |
AFR-LIC | 8 | 8/31; 25.8% | Benin (1); Comoros (1); Guinea (1); Kenya (1); Mozambique (1); Niger (1); Togo (1); United Republic of Tanzania (1) | nat (7); reg (1) | FBG (6); OGTT (2) | 2.6–10.5 | 36–99.1 | 75.1 |
EUR-HIC | 11 | 10/33; 30.3% | Croatia (1); Cyprus (1); Estonia (1); Finland (1); France (2); Hungary (1); Malta (1); Portugal (1); Spain (1); United Kingdom (1) | loc (1); nat (10) | FBG (5); OGTT (6) | 5.1–14.6 | 16.7–60.9 | 36.6 |
EUR-MIC | 4 | 4/20; 20.0% | Albania (1); Bulgaria (1); Poland (1); Turkey (1) | nat (3); reg (1) | FBG (2); OGTT (2) | 4.2–16.5 | 27.7–45.5 | 35.1 |
EUR-LIC | 1 | 1/3; 33.3% | Uzbekistan (1) | reg (1) | OGTT (1) | 8.2 | 29.3 | 29.3 |
MENA-HIC | 5 | 3/6; 50.0% | Oman (2); Saudi Arabia (2); United Arab Emirates (1) | nat (5) | FBG (3); OGTT (2) | 10.2–23.7 | 27.9–50 | 40.7 |
MENA-MIC | 12 | 8/15; 53.3% | Algeria (2); Egypt (1); Iraq (1); Islamic Republic of Iran (1); Jordan (3); Pakistan (1); State of Palestine (2); Tunisia (1) | nat (11); reg (1) | FBG (7); OGTT (5) | 5.9–25.9 | 21.7–75 | 50.0 |
NAC-HIC | 3 | 3/14; 21.4% | Barbados (1); United States of America (1); US Virgin Islands (1) | nat (3) | HbA1c (1); OGTT (2) | 13.7–17.5 | 10.2–39.8 | 27.7 |
NAC-MIC | 3 | 3/12; 25.0% | Belize (1); Guadeloupe (1); Jamaica (1) | nat (3) | FBG (2); OGTT (1) | 6.6–13.1 | 18.5–41.2 | 25.0 |
NAC-LIC | 1 | 1/1; 100% | Haiti (1) | reg (1) | OGTT (1) | 11.3 | 29.4 | 29.4 |
SACA-MIC | 11 | 11/19; 57.9% | Argentina (1); Bolivia (1); Chile (1); Colombia (1); Costa Rica (1); Ecuador (1); Guatemala (1); Honduras (1); Nicaragua (1); Peru (1); Venezuela (1) | loc (2); nat (1); reg (8) | FBG (6); OGTT (5) | 4.4–9.4 | 20.0–48.8 | 24.1 |
SEA-MIC | 5 | 4/5; 80.0% | Bhutan (1); India (1); Mauritius (2); Sri Lanka (1) | loc (1); nat (4) | OGTT (5) | 8.2–17.9 | 35.8–69.5 | 49.1 |
SEA-LIC | 1 | 1/2; 50.0% | Nepal (1) | reg (1) | FBG (1) | 14.6 | 43.6 | 43.6 |
WP-HIC | 5 | 3/13; 23.1% | Hong Kong SAR (1); Republic of Korea (2); Singapore (2) | nat (5) | FBG (2); OGTT (3) | 7.6–9.5 | 31.9–64.4 | 49.4 |
WP-MIC | 12 | 9/21; 42.9% | China (2); Fiji (1); Indonesia (1); Malaysia (3); Mongolia (1); Nauru (1); Samoa (1); Thailand (1); Tonga (1) | nat (11); reg (1) | FBG (7); OGTT (5) | 5.7–16.0 | 27.4–78.5 | 54.1 |
WP-LIC | 1 | 1/5; 20.0% | Cambodia (1) | nat (1) | FBG (1) | 2.9 | 63 | 63.0 |
3.2 Estimates of UDM

The World Bank. How we Classify Countries [Internet]. [cited 2013 April 15]. Available from: http://data.worldbank.org/about/country-classifications.
The World Bank. GNI per capita (current US$) [Internet]. [cited 2013 April 15]. Available from: http://data.worldbank.org/indicator/NY.GNP.PCAP.CD.
Highest UDM prevalence | Highest UDM cases | |||
---|---|---|---|---|
Country/territory | UDM prevalence (%) | Country/territory | UDM cases (1000s) | |
1 | Tokelau | 20.5 | China | 53 238.4 |
2 | Marshall Islands | 18.9 | India | 31 920.0 |
3 | Federated States of Micronesia | 16.1 | United States of America | 6761.7 |
4 | Kiribati | 14.0 | Indonesia | 4627.8 |
5 | Nauru | 12.6 | Russian Federation | 3830.0 |
6 | Cook Islands | 12.5 | Egypt | 3755.3 |
7 | Vanuatu | 11.4 | Japan | 3558.7 |
8 | French Polynesia | 11.2 | Pakistan | 3356.3 |
9 | New Caledonia | 10.2 | Brazil | 2870.0 |
10 | Guam | 10.1 | Germany | 2766.1 |
4. Discussion
5. Limitations

6. Conclusion
Conflict of interest
Funding
Acknowledgements
Appendix A. Supplementary data
Appendix.
Data region | Country | Citation | Study year | Sample size | Diagnostic | Publication type | Representation | UDM proportion |
---|---|---|---|---|---|---|---|---|
AFR-MIC | Angola | Diabetol Metab Syndr. 2010 Nov 1;2:63 | 2010 | 421 | OGTT | Peer-reviewed | Regional | 91.67 |
AFR-MIC | Réunion | Diabetes Res Clin Pract. 2005 Mar;67(3):234–42 | 2001 | 3600 | OGTT | Peer-reviewed | National | 35.51 |
AFR-MIC | Seychelles | BMC Public Health. 2007 Jul 19;7:163 | 2004 | 1255 | OGTT | Peer-reviewed | National | 46 |
AFR-MIC | South Africa | Diabetes Care. 2008 Sep;31(9):1783–8 | 2008 | 1025 | OGTT | Peer-reviewed | Regional | 84.8 |
AFR-MIC | South Africa | PLoS One. 2012;7(9):e43336 | 2008 | 1099 | OGTT | Peer-reviewed | Ethnic or specific group | 40.4 |
AFR-LIC | Benin | WHO STEPS Report Benin, 2008 | 2008 | 3822 | FBG | National Health Survey | National | 73.27 |
AFR-LIC | Comoros | Diabetes Metab. 2010 Dec 27. [Epub ahead of print] | 2008 | 1268 | OGTT | Peer-reviewed | National | 51.43 |
AFR-LIC | Guinea | Diabetes Metab. 2007 Apr;33(2):114–20. Epub 2007 Mar 23 | 2007 | 1535 | FBG | Peer-reviewed | Regional | 70.33 |
AFR-LIC | Kenya | Diabetes Res Clin Pract. 2009 Jun;84(3):303–10. Epub 2009 Apr 9 | 2008 | 1459 | OGTT | Peer-reviewed | National | 36 |
AFR-LIC | Mozambique | Diabetes Metab. 2011 Jan 12. [Epub ahead of print] | 2005 | 2343 | FBG | Peer-reviewed | National | 86.7 |
AFR-LIC | Niger | WHO STEPS Report Niger, 2007 | 2007 | 2722 | FBG | National Health Survey | National | 99.15 |
AFR-LIC | Togo | WHO STEPS Togo, 2010 | 2010 | 3698 | FBG | National Health Survey | National | 92 |
AFR-LIC | United Republic of Tanzania | WHO STEPS Tanzania, 2012 | 2011 | 4867 | FBG | National Health Survey | National | 76.9 |
EUR-HIC | Croatia | Diabetes Res Clin Pract. 2008 Aug;81(2):263–7. Epub 2008 Jun 5 | 1997 | 1653 | FBG | Peer-reviewed | National | 42 |
EUR-HIC | Cyprus | Diabetes Care. 2006 Jul;29(7):1714–5 | 2005 | 1200 | OGTT | Peer-reviewed | National | 36.59 |
EUR-HIC | Estonia | Diabet Med. 2011. 28;504–505 | 2008 | 495 | OGTT | Peer-reviewed | Local | 48.72 |
EUR-HIC | Finland | BMC Public Health. 2008 Dec 29;8:423 | 2005 | 2825 | OGTT | Peer-reviewed | National | 60.94 |
EUR-HIC | France | Diabetes Metab. 2001 Jun;27(3):347–58 | 1997 | 3508 | FBG | Peer-reviewed | National | 50.24 |
EUR-HIC | France | Diabet Med. 2011 Feb 5. doi: 10.1111/j.1464-5491.2011.03250.x | 2007 | 2012 | FBG | Peer-reviewed | National | 25 |
EUR-HIC | Hungary | Croat Med J. 2010 Apr;51(2):151–6 | 2006 | 1803 | FBG | Peer-reviewed | National | 16.67 |
EUR-HIC | Malta | Diabetes Res Clin Pract. 1989 Jun 20;7(1):7–16 | 1981 | 1422 | OGTT | Peer-reviewed | National | 31.42 |
EUR-HIC | Portugal | Diabet Med. 2010 Aug;27(8):879–81 | 2010 | 5167 | OGTT | Peer-reviewed | National | 43.59 |
EUR-HIC | Spain | Diabetologia. 2012 Jan;55(1):88–93. doi: 10.1007/s00125-011-2336–9. Epub 2011 Oct 11 | 2010 | 5072 | OGTT | Peer-reviewed | National | 24.2 |
EUR-HIC | United Kingdom | Diabet Med. 2009 Jul;26(7):679–85 | 2005 | 6739 | FBG | Peer-reviewed | National | 18.5 |
EUR-MIC | Albania | Rural Remote Health. 2007 Apr–Jun;7(2):744. Epub 2007 Jun 25 | 2006 | 3709 | FBG | Peer-reviewed | Regional | 30.32 |
EUR-MIC | Bulgaria | Endocrinologia. 2007. 7(1);42–49 | 2004 | 2055 | OGTT | Peer-reviewed | National | 39.8 |
EUR-MIC | Poland | Pol Arch Med Wewn. 2011 May;121(5):156–63 | 2005 | 14 769 | FBG | Peer-reviewed | National | 27.7 |
EUR-MIC | Turkey | Eur J Epidemiol. 2013 Feb;28(2):169–80. doi: 10.1007/s10654-013-9771–5 | 2010 | 26 499 | OGTT | Peer-reviewed | National | 45.5 |
EUR-LIC | Uzbekistan | Diabet Med. 1998 Dec;15(12):1052–62 | 1997 | 1956 | OGTT | Peer-reviewed | Regional | 29.34 |
MENA-HIC | Oman | Sultanate of Oman National Health Survey, 2000 | 2000 | 5840 | FBG | National Health Survey | National | 37.07 |
MENA-HIC | Oman | Oman Med J. 2012 Sep;27(5):425–43 | 2008 | 5000 | FBG | Peer-reviewed | National | 50 |
MENA-HIC | Saudi Arabia | Diabet Med. 1997 Jul;14(7):595–602 | 1993 | 13 177 | OGTT | Peer-reviewed | National | 48.5 |
MENA-HIC | Saudi Arabia | Saudi Med J. 2004 Nov;25(11):1603–10 | 2000 | 16 917 | FBG | Peer-reviewed | National | 27.87 |
MENA-HIC | United Arab Emirates | Diabetes Res Clin Pract. 2005 Aug;69(2):188–95 | 2000 | 5839 | OGTT | Peer-reviewed | National | 40.7 |
MENA-MIC | Algeria | Diabetes Metab. 2001 Apr;27(2 Pt 1):164–71 | 1998 | 1457 | OGTT | Peer-reviewed | Regional | 50 |
MENA-MIC | Algeria | WHO STEPS Algeria, 2005 | 2003 | 4000 | FBG | National Health Survey | National | 65.75 |
MENA-MIC | Egypt | WHO STEPS Egypt, 2006 | 2005 | 9780 | FBG | National Health Survey | National | 62.02 |
MENA-MIC | Iraq | WHO STEPS Iraq, 2006 | 2006 | 4503 | FBG | National Health Survey | National | 47.05 |
MENA-MIC | Islamic Republic of Iran | BMC Public Health. 2009 May 29;9:167 | 2007 | 4233 | FBG | Peer-reviewed | National | 47.1 |
MENA-MIC | Jordan | J Intern Med. 1998 Oct;244(4):317–23 | 1996 | 2836 | OGTT | Peer-reviewed | National | 50 |
MENA-MIC | Jordan | Prev Chronic Dis. 2008 Jan;5(1):A17. Epub 2007 Dec 15 | 2004 | 710 | FBG | Peer-reviewed | National | 65.25 |
MENA-MIC | Jordan | Prev Chronic Dis. 2012;9:E25. Epub 2011 Dec 15 | 2007 | 3654 | FBG | Peer-reviewed | National | 23.08 |
MENA-MIC | Pakistan | Diabetes Res Clin Pract. 2007 May;76(2):219–22. Epub 2006 Sep 26 | 1999 | 5433 | OGTT | Peer-reviewed | National | 61.47 |
MENA-MIC | State of Palestine | East Mediterr Health J. 2001 Jan–Mar;7(1–2):67–78 | 1998 | 492 | OGTT | Peer-reviewed | National | 21.67 |
MENA-MIC | State of Palestine | East Mediterr Health J. 2000 Sep–Nov;6(5–6):1039–45 | 1996 | 500 | OGTT | Peer-reviewed | National | 28.57 |
MENA-MIC | Tunisia | Eur J Clin Nutr. 2007 Feb;61(2):160–5. Epub 2006 Aug 9 | 1997 | 3729 | FBG | Peer-reviewed | National | 75 |
NAC-HIC | Barbados | Int J Epidemiol. 2002 Feb;31(1):234–9 | 1992 | 4709 | HbA1c | Peer-reviewed | National | 10.2 |
NAC-HIC | United States of America | National Health and Nutrition Examination Survey, 2011 | 2008 | 597 | OGTT | National Health Survey | National | 39.78 |
NAC-HIC | US Virgin Islands | J Natl Med Assoc. 2002 Mar;94(3):135–42 | 1995 | 1026 | OGTT | Peer-reviewed | National | 27.71 |
NAC-MIC | Belize | CAMDI Report Belize, 2009 | 2009 | 2441 | OGTT | National Health Survey | National | 41.22 |
NAC-MIC | Guadeloupe | Diabetes Res Clin Pract. 1991 Jul;12(3):209–16 | 1985 | 1036 | FBG | Peer-reviewed | National | 18.52 |
NAC-MIC | Jamaica | West Indian Med J. 2011 Jul;60(4):422–8 | 2008 | 2848 | FBG | Peer-reviewed | National | 25 |
NAC-LIC | Haiti | Diabetes Metab. 2006 Nov;32(5 Pt 1):443–51 | 2003 | 1113 | OGTT | Peer-reviewed | Regional | 29.4 |
SACA-MIC | Argentina | Diabet Med. 2009 Sep;26(9):864–71 | 2005 | 1482 | FBG | Peer-reviewed | Regional | 20 |
SACA-MIC | Bolivia | Rev Panam Salud Publica. 2001 Nov;10(5):318–23 | 1998 | 2533 | OGTT | Peer-reviewed | Regional | 27.78 |
SACA-MIC | Chile | Encuesta nacional de salud Chile, 2010 | 2010 | 5000 | FBG | National Health Survey | National | 21.51 |
SACA-MIC | Colombia | WHO STEPS Santander, 2011 | 2010 | 1575 | FBG | National Health Survey | Regional | 53 |
SACA-MIC | Costa Rica | CAMDI Report Costa Rica, 2004 | 2004 | 1427 | OGTT | National Health Survey | Regional | 24.05 |
SACA-MIC | Ecuador | Diabet Med. 2009 Sep;26(9):864–71 | 2005 | 1638 | FBG | Peer-reviewed | Regional | 20 |
SACA-MIC | Guatemala | CAMDI Report Guatemala, 2007 | 2006 | 1397 | OGTT | National Health Survey | Regional | 48.81 |
SACA-MIC | Honduras | CAMDI Report Honduras, 2009 | 2004 | 1696 | OGTT | National Health Survey | Local | 50 |
SACA-MIC | Nicaragua | CAMDI Report Nicaragua, 2010 | 2009 | 1993 | OGTT | National Health Survey | Local | 43.33 |
SACA-MIC | Peru | Diabet Med. 2009 Sep;26(9):864–71 | 2005 | 1652 | FBG | Peer-reviewed | Regional | 20 |
SACA-MIC | Venezuela | Diabet Med. 2009 Sep;26(9):864–71 | 2005 | 1848 | FBG | Peer-reviewed | Regional | 20 |
SEA-MIC | Bhutan | WHO STEPS Bhutan, 2009 | 2007 | 2464 | OGTT | National Health Survey | Local | 69.51 |
SEA-MIC | India | Diabetologia. 2011 Dec;54(12):3022–7 | 2010 | 13 050 | OGTT | Peer-reviewed | National | 53.1 |
SEA-MIC | Mauritius | Diabet Med. 2005 Jan;22(1):61–8 | 1998 | 5566 | OGTT | Peer-reviewed | National | 49.05 |
SEA-MIC | Mauritius | WHO STEPS Mauritius, 2006 | 2004 | 4200 | OGTT | National Health Survey | National | 46.6 |
SEA-MIC | Sri Lanka | Diabet Med. 2008 Sep;25(9):1062–9 | 2006 | 4532 | OGTT | Peer-reviewed | National | 35.78 |
SEA-LIC | Nepal | Southeast Asian J Trop Med Public Health. 2011 Jan;42(1):197–207 | 2006 | 2011 | FBG | Peer-reviewed | Regional | 43.6 |
WP-HIC | Hong Kong China | Diabet Med. 2000 Nov;17(11):798–806 | 1996 | 2664 | OGTT | Peer-reviewed | National | 64.43 |
WP-HIC | Republic of Korea | Diabetes Care. 2006 Feb;29(2):226–31 | 2001 | 5844 | FBG | Peer-reviewed | National | 43.42 |
WP-HIC | Republic of Korea | Diabetes Care. 2009 Nov;32(11):2016–20. Epub 2009 Aug 12 | 2005 | 4628 | FBG | Peer-reviewed | National | 31.87 |
WP-HIC | Singapore | Diabetes Care. 1999 Feb;22(2):241–7 | 1992 | 3568 | OGTT | Peer-reviewed | National | 58.5 |
WP-HIC | Singapore | National Health Surveillance Survey 2004 | 2004 | 4168 | OGTT | National Health Survey | National | 49.4 |
WP-MIC | China | N Engl J Med. 2010 Mar 25;362(12):1090–101 | 2008 | 46 239 | OGTT | Peer-reviewed | National | 58.76 |
WP-MIC | China | Diabetes Care. 2012 May;35(5):1028–30. doi: 10.2337/dc11-1212. Epub 2012 Mar 19 | 2009 | 7964 | OGTT | Peer-reviewed | Regional | 41.3 |
WP-MIC | Fiji | WHO STEPS Fiji, 2002 | 2002 | 2277 | FBG | National Health Survey | National | 53.2 |
WP-MIC | Indonesia | Acta Med Indones. 2009 Oct;41(4):169–74 | 2007 | 24 417 | OGTT | Peer-reviewed | National | 73.68 |
WP-MIC | Malaysia | Asia Pac J Public Health. 2010 Apr;22(2):194–202. Epub 2009 May 14 | 2004 | 7683 | FBG | Peer-reviewed | National | 55 |
WP-MIC | Malaysia | WHO STEPS Malaysia, 2006 | 2006 | 3040 | FBG | National Health Survey | National | 59.1 |
WP-MIC | Malaysia | Med J Malaysia. 2010;65(3) | 2006 | 34 539 | FBG | Peer-reviewed | National | 39.6 |
WP-MIC | Mongolia | WHO STEPS Mongolia, 2007 | 2006 | 3411 | FBG | National Health Survey | National | 78.51 |
WP-MIC | Nauru | BMC Public Health. 2011 Sep 23;11:719 | 2004 | 1592 | FBG | Peer-reviewed | National | 48.1 |
WP-MIC | Samoa | Diabetes Care. 1994 Apr;17(4):288–96 | 1991 | 1776 | OGTT | Peer-reviewed | National | 47.98 |
WP-MIC | Thailand | Diabetes Care. 2011 Sep;34(9):1980–5 | 2009 | 18 629 | FBG | Peer-reviewed | National | 27.4 |
WP-MIC | Tonga | Diabetes Care. 2002 Aug;25(8):1378–83 | 2000 | 1024 | OGTT | Peer-reviewed | National | 80 |
WP-LIC | Cambodia | WHO STEPS Cambodia, 2010 | 2009 | 5123 | FBG | National Health Survey | National | 63.04 |
References
- Global estimates of diabetes prevalence in adults for 2013 and projections for 2035 for the IDF Diabetes Atlas.Diabetes Res Clin Pract. 2013; https://doi.org/10.1016/j.diabres.2013.11.002
- Diagnosis and classification of diabetes mellitus.Diabetes Care. 2012; 36: S64-S71
- Microvascular and macrovascular complications of diabetes.Clin Diabetes. 2011; 29: 116-122
- Diabetes and macrovascular disease.J Diabetes Complicat. 2002; 16: 235-245
- Prevalence of chronic kidney disease in US adults with undiagnosed diabetes or prediabetes.Clin J Am Soc Nephrol. 2010; 5: 673-682
- Coronary heart disease and diabetic retinopathy in newly diagnosed diabetes in Da Qing, China: the Da Qing IGT and Diabetes Study.Acta Diabetol. 1991; 28: 169-173
- Prevalence of diabetic retinopathy in Type 2 diabetes in developing and developed countries.Diabet Med. 2013; 30: 387-398
- Clinical impact of borderline and undiagnosed diabetes mellitus in patients with coronary artery disease.Am J Cardiol. 2000; 86 (A4–5): 1363-1366
- Criteria for previously undiagnosed diabetes and risk of mortality: 15-year follow-up of the Edinburgh Artery Study cohort.Diabet Med. 2005; 22: 490-496
- Mortality risk in Spanish adults with diagnosed diabetes, undiagnosed diabetes or pre-diabetes. The Asturias study 1998–2004.Rev Esp Cardiol. 2009; 62: 528-534
- Implications of the United Kingdom Prospective Diabetes Study.Diabetes Care. 2002; 25: S28-S32
- 10-year follow-up of intensive glucose control in type 2 diabetes.N Engl J Med. 2008; 359: 1577-1589
- Effect of a multifactorial intervention on mortality in type 2 diabetes.N Engl J Med. 2008; 358: 580-591
- Screening for type 2 diabetes.Diabetes Care. 2000; 23: 1563-1580
IDF Diabetes Atlas. 6th ed. Brussels, Belgium: International Diabetes Federation; 2013.
- The economic costs of undiagnosed diabetes.Popul Health Manag. 2009; 12: 95-101
- The effects of treatment on the direct costs of diabetes.Diabetes Care. 1998; 21: C19-C24
- Estimates of direct medical costs for microvascular and macrovascular complications resulting from type 2 diabetes mellitus in the United States in 2000.Clin Ther. 2003; 25: 1017-1038
- Global estimates for prevalence of diabetes mellitus and impaired glucose tolerance in adults.Diabetes Care. 1993; 16: 157-177
IDF Diabetes Atlas. 5th ed. Brussels, Belgium: International Diabetes Federation; 2011.
- The International Diabetes Federation diabetes atlas methodology for estimating global and national prevalence of diabetes in adults.Diabetes Res Clin Pract. 2011; 94: 322-332
- Decision making with the analytic hierarchy process.Int J Serv Sci. 2008; 1: 83-98
The World Bank. How we Classify Countries [Internet]. [cited 2013 April 15]. Available from: http://data.worldbank.org/about/country-classifications.
The World Bank. GNI per capita (current US$) [Internet]. [cited 2013 April 15]. Available from: http://data.worldbank.org/indicator/NY.GNP.PCAP.CD.
United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2012 Revision [Internet]. New York; 2013. Available from: http://esa.un.org/wpp/Documentation/publications.htm.
- Togo STEPS Noncommunicable Disease Risk Factors Survey 2010 [Internet].World Health Organization, Geneva2012 (Available from:)
- Prevalence of diabetes among men and women in China.N Engl J Med. 2010; 362: 1090-1101
- Increasing prevalence of type 2 diabetes in Chinese adults in Shanghai.Diabetes Care. 2012; 35: 1028-1030
- Detection of prediabetes and undiagnosed type 2 diabetes: a large population-based study.Can J Diabetes. 2012; 36: 108-113
- Diabetes and impaired fasting glucose in rural and urban populations in Futa Jallon (Guinea): prevalence and associated risk factors.Diabetes Metab. 2007; 33: 114-120
- The missed patient with diabetes: how access to health care affects the detection of diabetes.Diabetes Care. 2008; 31: 1748-1753
- Geographic access to health care for rural medicare beneficiaries.J Rural Health. 2006; 22: 140-146
- Socioeconomic status overrides age and gender in determining health-seeking behaviour in rural Bangladesh.Bull World Health Organ. 2005; 83: 109-117
- Prevalence of type 2 diabetes and other cardiovascular risk factors in Mayotte in 2008: the MAYDIA study.Diabetes Metab. 2011; 37: 201-207
- First diabetes prevalence study in Portugal: PREVADIAB study.Diabet Med. 2010; 27: 879-881
- Oman world health survey: part 1 – methodology, sociodemographic profile and epidemiology of non-communicable diseases in Oman.Oman Med J. 2012; 27: 425-443
- The prevalence of diabetes mellitus in the adult population of Guadeloupe as estimated by history or fasting hyperglycemia.Diabetes Res Clin Pract. 1991; 12: 209-216
- Prevalence and projections of diabetes and pre-diabetes in adults in Sri Lanka – Sri Lanka Diabetes, Cardiovascular Study (SLDCS).Diabet Med. 2008; 25: 1062-1069
- The prevalence of diabetes in the kingdom of Tonga.Diabetes Care. 2002; 25: 1378-1383
- Screening for diabetes.Diabetes Care. 2002; 25: s21-s24
- State of the Nation: England.Diabetes UK, London2012 (Available from:)