Abstract
Introduction
Methods
Conclusion
Keywords
1. Introduction
- Danaie G.
- Finucane M.M.
- Lu Y.
- Singh G.M.
- Cowan M.J.
- Paciorek C.J.
- et al.
2. Data search
3. Data storage
Field | Options | Description |
---|---|---|
Type of data | Peer-reviewed publication | Publication in a peer-reviewed scientific journal |
National health survey | A report published exclusively by a Ministry of Health or comparable government body on a national survey for health which includes information on diabetes | |
Personal communication | Information provided by direct contact with an investigator | |
Other official report | A publication on health statistics that is carried out by another organization such as the WHO or CDC which is not peer-reviewed or published exclusively by a government agency | |
Study design | Population-based | The sample was taken at random or systematically from the entire population in a given area |
Registry-based | The sample was taken from a disease registry, a diabetes-specific registry, or from a disease surveillance system | |
Modelled data | Results based on modelling from a number of data sources combined through meta-analysis or similar pooling | |
Clinic-based | A study conducted using patients in a clinic or hospital setting | |
Sample representation | Nationally representative | Samples more than one region within a country and represents a significant proportion of the total population or represents the demographics of the national population |
Regional representation | Samples more than one city, town or village in a single region of the country | |
Local representation | Samples a single city, town, or village | |
Ethnic or other specific group | Samples a single ethnic group exclusively, or another defined group such as a socio-economic stratum, workers in a particular industry, or people at a polling station | |
Diagnostic criteria | OGTT | Oral glucose tolerance test |
FBG | Fasting whole or capillary blood glucose | |
HbA1c | Glycosylated haemoglobin | |
Glycosuria | Urine glucose | |
Self-report | Any self-identifying as diagnosed with diabetes by a health professional | |
Sample size | The number of the total sample size | The sample size used for the entire study |
Study date | Year | The year in which the study was conducted |
4. Source characterization

Domain | Item | Weight |
---|---|---|
Representation | Nationally representative | 0.21049 |
Design | Population-based | 0.11313 |
Age | Less than 5 years old | 0.11245 |
Diagnostic | Self-report + OGTT | 0.08851 |
Representation | Regionally representative | 0.07974 |
Size | 5000 or greater | 0.07803 |
Age | 5 years to 9 years | 0.04565 |
Diagnostic | Self-report + FBG | 0.04307 |
Size | 1500–4999 | 0.03139 |
Diagnostic | Medical record or clinical diagnosis | 0.03072 |
Representation | Locally representative (one city/town or less) | 0.02806 |
Design | Disease-registry based | 0.02760 |
Diagnostic | Self-report + HbA1c | 0.02527 |
Age | 10–19 years | 0.01991 |
Representation | A single ethnic group | 0.01063 |
Design | Medical record review | 0.00993 |
Size | 700–1499 | 0.00939 |
Age | 20+ years old | 0.00813 |
Design | Statistical modelling | 0.00719 |
Type | Peer-reviewed publication | 0.00639 |
Type | National health survey report | 0.00440 |
Size | Less than 700 | 0.00385 |
Diagnostic | Self-report | 0.00357 |
Type | Other official report | 0.00192 |
Type | Personal communication | 0.00060 |
5. Source selection

6. Assigning sources for country estimates
The World Bank. Country and lending groups, http://data.worldbank.org/about/country-classifications/countr-and-lending-groups [accessed 23.08.11].
Central Intelligence Agency. The world factbook, https://www.cia.gov/library/publications/the-world-factbook.
7. Missing gender information
8. Information missing by urban and rural setting
Data region | Countries providing data | Urban to rural ratio |
---|---|---|
AFR-MIC | 2.00 | |
AFR-LIC | Benin, Gambia, Guinea, Kenya, Mozambique, United Republic of Tanzania | 2.48 |
EUR-HIC | Greece, Hungary | 1.16 |
EUR-MIC | Turkey | 1.30 |
EUR-LIC | Uzbekistan | 1.57 |
MENA-HIC | Oman, Saudi Arabia | 1.73 |
MENA-MIC | Algeria, Morocco, Occupied Palestinian Territory, Pakistan, Sudan, Tunisia | 1.58 |
MENA-LIC | 1.80 | |
NAC-HIC | United States of America, Bermuda | 1.00 |
NAC-MIC | Belize, Mexico | 1.13 |
NAC-LIC | 1.30 | |
SACA-MIC | Costa Rica, Dominican Republic | 1.40 |
SEA-LIC | Bangladesh, Nepal | 4.70 |
SEA-MIC | India, Sri Lanka | 1.97 |
WP-HIC | Republic of Korea | 1.01 |
WP-LIC | Cambodia, Myanmar | 2.25 |
WP-MIC | Malaysia, Philippines, Thailand | 1.40 |
where NTotal is the number of people examined by gender and age-group, Turban is the proportion of the population for a country living in urban areas, Trural is the proportion of the population for a country living in rural areas, Nurban is the urban population and Nrural is the rural population.
where total cases is the number of people with the disease by gender and age-group (Purban/Prural) is the ratio of urban to rural prevalence determined from the study or from the appropriate data region (Table 3).
Using this approach, we stratified the prevalence by urban and rural setting for those studies that did not provide stratified results.
9. Undiagnosed diabetes
Data region | Countries providing data | Undiagnosed diabetes (%) |
---|---|---|
AFR-LIC | Benin, Comoros, Guinea, Kenya, Mauritania, Mozambique, Niger, United Republic of Tanzania | 77.94 |
AFR-MIC | Angola, Reunion, Seychelles, South Africa | 80.00 |
EUR-HIC | Croatia, Cyprus, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Malta, Portugal, Slovakia, Spain, Sweden, United Kingdom | 36.59 |
EUR-LIC | Uzbekistan | 29.34 |
EUR-MIC | Albania, Bulgaria, Poland, Turkey | 35.88 |
MENA-HIC | Oman, Saudi Arabia, United Arab Emirates | 40.70 |
MENA-MIC | Algeria, Egypt, Iraq, Jordan, Occupied Palestinian Territory, Pakistan, Sudan, Tunisia | 61.57 |
NAC-HIC | Barbados, United States of America, US Virgin Islands | 27.71 |
NAC-LIC | Haiti | 29.40 |
NAC-MIC | Belize, Guadeloupe, Mexico | 41.22 |
SACA-MIC | Bolivia, Brazil, Chile, Guatemala, Honduras, Nicaragua | 44.67 |
SEA-LIC | Nepal | 48.06 |
SEA-MIC | Bhutan, India, Mauritius, Sri Lanka, | 51.08 |
WP-HIC | Australia, Hong Kong China, Republic of Korea, Taiwan | 46.71 |
WP-LIC | Cambodia | 63.04 |
WP-MIC | China, Fiji, Indonesia, Malaysia, Mongolia, Philippines, Samoa, Thailand, Tonga | 56.88 |
10. Age adjustments
- 1.If the upper age limit was unspecified and age groups were in 10 year ranges, then the upper age limit = last age + 9 (e.g., 74 if the last age group was 65+)
- 2.Otherwise, the upper age limit was set at 79
11. Additional adjustments
12. Logistic regression
where Y is the prevalence as the number of cases and non-cases, Xage is the midpoint of the age group, Xage2 is the quadratic term of age and θ is the intercept.
13. Imputation

14. Applying population estimates
United States Census Bureau. International data base, http://www.census.gov/population/international/data/idb/informationGateway.php.
15. Age standardisation
16. Discussion
Funding
Conflicts of interest
Appendix 1. Country groupings for estimating diabetes prevalence
Data region d Abbreviations: Africa (AFR), Europe (EUR), Middle East and North Africa (MENA), North America and the Caribbean (NAC), South and Central America (SACA), South-East Asia (SEA), Western Pacific (WP), high-income country (HIC), upper middle-income country (UMIC), lower-middle income country (LMIC), low-income country (LIC). | Countries with primary data | Countries without primary data |
---|---|---|
AFR-LIC-East | Kenya, United Republic of Tanzania | Burundi, Rwanda, Uganda |
AFR-LIC-North | Mali, Mauritania, Niger | Chad, Eritrea, Ethiopia, Somalia, Western Sahara |
AFR-LIC-South | Malawi, Mozambique, Zimbabwe | Madagascar, Zambia |
AFR-LIC-West | Benin, Comoros, Gambia, Ghana, Guinea | Burkina Faso, Central African Republic, Democratic Republic of Congo, Guinea-Bissau, Liberia, Senegal, Sierra Leone, Togo |
AFR-LMIC | Angola, Cameroon | Cape Verde, Côte d’Ivoire, Djibouti, Equatorial Guinea, Lesotho, Nigeria, Republic of Congo, Sao Tome and Principe, Swaziland |
AFR-UMIC | Botswana, South Africa | Gabon, Namibia, South Africa |
AFR-UMIC-East | Reunion, Seychelles | |
EUR-HIC-Central | Hungary, Slovenia, Slovakia | |
EUR-HIC-North | Denmark, Estonia, Finland, Iceland, Norway, Sweden | |
EUR-HIC-South | Croatia, Cyprus, Greece, Israel, Italy, Malta, Portugal, Spain | |
EUR-HIC-West | Austria, Belgium, France, Germany, Luxembourg, Netherlands, Switzerland, United Kingdom | Andorra, Channel Islands, Czech Republic, Ireland, Liechtenstein, Monaco, San Marino |
EUR-LIC | Uzbekistan | Kyrgyzstan, Tajikistan, Uzbekistan |
EUR-LMIC | Albania | Azerbaijan, Georgia, Moldova, Turkmenistan, Ukraine |
EUR-UMIC | Bulgaria, Poland, Russian Federation, Turkey | Belarus, Bosnia and Herzegovina, Kazakhstan, Latvia, Lithuania, Macedonia, Montenegro, Romania, Serbia |
MENA-HIC | Oman, Saudi Arabia, United Arab Emirates | Bahrain, Kuwait, Qatar |
MENA-LMIC-East | Pakistan | Afghanistan, Armenia |
MENA-LMIC-Central | Iraq, Jordan, Occupied Palestinian Territories | Syrian Arab Republic, Yemen |
MENA-LMIC-West | Egypt, Morocco, Sudan, Tunisia | |
MENA-UMIC | Algeria, Islamic Republic of Iran, Lebanon | Libyan Arab Jamahiriya |
NAC-HIC-North | Canada, United States Of America | |
NAC-HIC-South | Barbados, Bermuda, US Virgin Islands | Antigua and Barbuda, Aruba, Bahamas, Cayman Islands, Martinique, Netherland Antilles, Trinidad and Tobago |
NAC-LIC-South | Haiti | |
NAC-LMIC-Central | Belize | Guyana |
NAC-UMIC-North | Mexico | |
NAC-UMIC-South | Guadeloupe, Jamaica | Anguilla, British Virgin Islands, Dominica, Grenada, St. Kitts and Nevis, St. Lucia, St. Vincent and the Grenadines, Suriname |
SACA-HIC-North | Puerto Rico | |
SACA-LMIC-North | Guatemala, Honduras, Nicaragua | El Salvador |
SACA-LMIC-South | Bolivia | Ecuador, Paraguay |
SACA-UMIC-Central | Brazil | Colombia, French Guiana, Venezuela |
SACA-UMIC-North | Costa Rica, Dominican Republic | Cuba, Panama |
SACA-UMIC-South | Argentina, Chile | Peru, Uruguay |
SEA-LIC | Bangladesh, Nepal | |
SEA-LMIC | Bhutan, India, Sri Lanka | Maldives |
SEA-UMIC | Mauritius | |
WP-HIC-Central | Singapore | Brunei Darussalam |
WP-HIC-East | Australia | |
WP-HIC-North | Hong Kong, Republic of Korea, Taiwan | Japan, Macau |
WP-HIC-South | New Zealand | Cook Islands, French Polynesia, Guam, New Caledonia |
WP-LIC-Central | Cambodia | Lao People's Democratic Republic, Viet Nam |
WP-LIC-North | Myanmar | People's Democratic Republic of Korea |
WP-LMIC-Central | Indonesia, Philippines, Thailand | Papua New Guinea, Timor L’Este |
WP-LMIC-North | China, Mongolia | |
WP-LMIC-South | Kiribati, Nauru, Solomon Islands, Tonga | Federated States of Micronesia, Marshall Islands, Tuvalu, Vanuatu |
WP-UMIC-Central | Malaysia | |
WP-UMIC-South | Fiji, Samoa | Niue, Palau, Tokelau |
Appendix 2. Country groupings for estimating impaired glucose tolerance prevalence
Data region | Countries with primary data | Countries without primary data |
---|---|---|
AFR-LIC | Kenya, United Republic of Tanzania, Zimbabwe | Benin, Burkina Faso, Burundi, Central African Republic, Chad, Comoros, Democratic Republic of Congo, Eritrea, Ethiopia, Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Madagascar, Malawi, Mali, Mauritania, Mozambique, Niger, Rwanda, Senegal, Sierra Leone, Somalia, Togo, Uganda, Western Sahara, Zambia |
AFR-MIC | Angola, Seychelles, South Africa | Botswana, Cameroon, Cape Verde, Cote d’Ivoire, Djibouti, Equatorial Guinea, Gabon, Lesotho, Namibia, Nigeria, Republic of Congo, Reunion, Sao Tome and Principe, Swaziland |
EUR-HIC | Cyprus, Denmark, Estonia, Finland, Germany, Malta, Portugal, Spain, Sweden | Andorra, Austria, Belgium, Channel Islands, Croatia, Czech Republic, France, Greece, Hungary, Iceland, Ireland, Israel, Italy, Liechtenstein, Luxembourg, Monaco, Netherlands, Norway, San Marino, Slovakia, Slovenia, Switzerland, United Kingdom |
EUR-LIC | Uzbekistan | Kyrgyzstan, Tajikistan |
EUR-MIC | Bulgaria, Poland, Turkey | Albania, Azerbaijan, Belarus, Bosnia and Herzegovina, Georgia, Kazakhstan, Latvia, Lithuania, Macedonia, Moldova, Montenegro, Romania, Russian Federation, Serbia, Turkmenistan, Ukraine |
MENA-HIC | Oman, Saudi Arabia, United Arab Emirates | Bahrain, Kuwait, Qatar |
MENA-MIC | Algeria, Islamic Republic of Iran, Jordan, Occupied Palestinian Territory, Pakistan, Sudan | Afghanistan, Armenia, Egypt, Iraq, Lebanon, Libyan Arab Jamahiriya, Morocco, Syrian Arab Republic, Tunisia, Yemen |
NAC-HIC | United States Of America | Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Belize, Bermuda, British Virgin Islands, Canada, Cayman Islands, Dominica, Grenada, Guadeloupe, Guyana, Jamaica, Martinique, Mexico, Netherlands Antilles, St. Kitts and Nevis, St. Lucia, St. Vincent and the Grenadines, Suriname, Trinidad and Tobago, US Virgin Islands |
NAC-LIC | Haiti | |
SACA-MIC | Bolivia, Brazil, Nicaragua | Argentina, Chile, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, El Salvador, French Guiana, Guatemala, Honduras, Panama, Paraguay, Peru, Puerto Rico, Uruguay, Venezuela |
SEA-LIC | Nepal | Bangladesh |
SEA-MIC | Bhutan, India, Mauritius, Sri Lanka | Maldives |
WP-HIC | Australia, Hong Kong China, Singapore | Brunei Darussalam, Cook Islands, French Polynesia, Guam, Japan, Macau China, New Caledonia, New Zealand, Republic of Korea, Taiwan |
WP-LIC | Cambodia, Myanmar | Democratic People's Republic of Korea, Lao People's Democratic Republic, Viet Nam |
WP-MIC | China, Fiji, Indonesia, Malaysia, Mongolia, Philippines, Samoa, Tonga | Federated States of Micronesia, Kiribati, Marshall Islands, Nauru, Niue, Palau, Papua New Guinea, Solomon Islands, Thailand, Timor l’Este, Tokelau, Tuvalu, Vanuatu |
Appendix 3. The effects of applying the imputation rule on the distribution of diabetes prevalence1These figures were produced as part of the data management process. Please note that study numbers refer to internal database numbers, not references in this publication and ‘n’ values are not sample sizes.
References
- Global estimates of the prevalence of diabetes for 2010 and 2030.Diabetes Res Clin Pract. 2010; 87: 4-14
- National, regional, and global trends in fasting plasma glucose and diabetes prevalence since 1980: systematic analysis of health examination surveys and epidemiological studies with 370 country-years and 2·7 million participants.Lancet. 2011; 378: 31-40
- The diabetes atlas.3rd ed. International Diabetes Federation, Brussels2006
- The IDF diabetes atlas.4th ed. International Diabetes Federation, Brussels2009
- R: a language and environment for statistical computing.2010
- Analytic hierarchy process.Encyclopedia of biostatistics. 2nd ed. John Wiley & Sons, Ltd., 2005
The World Bank. Country and lending groups, http://data.worldbank.org/about/country-classifications/countr-and-lending-groups [accessed 23.08.11].
Central Intelligence Agency. The world factbook, https://www.cia.gov/library/publications/the-world-factbook.
- World population prospects: the 2010 revision.United Nations, Geneva2011
- Is there a role for glycosuria testing in sub-Saharan Africa?.Trop Med Int Health. 1999; 4: 506-513
United States Census Bureau. International data base, http://www.census.gov/population/international/data/idb/informationGateway.php.
- Age standardization of rates: a new WHO standard. GPE discussion paper series 31.World Health Organization, Geneva, Switzerland2001
- IDF diabetes atlas: global estimates of the prevalence of diabetes for 2011 and 2030.Diabetes Res Clin Pract. 2011;