Issue
Alert me when new journal issues are available via or via
Editorial Board page CO2 Full-Text PDF (46 KB)
Research
Chronic high glucose inhibits albumin reabsorption by lysosomal alkalinization in cultured porcine proximal tubular epithelial cells (LLC-PK1), 28 November 2005 Fukashi Ishibashi pages 223-230 Abstract | Full Text | Full-Text PDF (177 KB)
Clinical Practice
Effect of PLC on functional parameters and oxidative profile in type 2 diabetes-associated PAD, 01 February 2006 Signorelli Salvatore Santo, Neri Sergio, Di Pino Luigi, Marchese Giuseppe, Ferrante Margherita, Oliveri Conti Gea, Fallico Roberto, Celotta Gabriella, Pennisi Giuseppe, Anzaldi Massimiliano pages 231-237 Abstract | Full Text | Full-Text PDF (154 KB)
A case of slowly progressive type 1 diabetes with unstable glycemic control caused by unusual insulin antibody and successfully treated with steroid therapy, 25 January 2006 Akiko Matsuyoshi, Seiya Shimoda, Kaku Tsuruzoe, Kayo Taketa, Takeshi Chirioka, Fumi Sakamoto, Michiharu Sakakida, Nobuhiro Miyamura, Eiichi Araki pages 238-243 Abstract | Full Text | Full-Text PDF (160 KB)
Serum CRP levels are equally elevated in newly diagnosed type 2 diabetes and impaired glucose tolerance and related to adiponectin levels and insulin sensitivity, 28 December 2005 Guoyue Yuan, Libin Zhou, Jinfeng Tang, Ying Yang, Weiqiong Gu, Fengying Li, Jie Hong, Yanyun Gu, Xiaoying Li, Guang Ning, Mingdao Chen pages 244-250 Abstract | Full Text | Full-Text PDF (134 KB)
A practical insulin infusion algorithm for the establishment of euglycaemia in both lean and obese patients with type 1 and type 2 diabetes, 02 December 2005 Alexander D.M. Stork, D. Willem Erkelens, Thiemo F. Veneman pages 251-257 Abstract | Full Text | Full-Text PDF (178 KB)
Urinary TGF-β1 reduction related to a decrease of systolic blood pressure in patients with type 2 diabetes and clinical diabetic nephropathy, 20 January 2006 Marcello Casaccia Bertoluci, Deise Uebel, Alexandre Schmidt, Fulvio Clemo Santos Thomazelli, Fábio Ramos Oliveira, Helena Schmid pages 258-264 Abstract | Full Text | Full-Text PDF (291 KB)
Comparative efficacy of glimepiride and/or metformin with insulin in type 2 diabetes, 09 January 2006 Udaya M. Kabadi, Mary Kabadi pages 265-270 Abstract | Full Text | Full-Text PDF (105 KB)
The effect of resistance versus aerobic training on metabolic control in patients with type-1 diabetes mellitus, 06 January 2006 Ana Claudia Ramalho, Maria de Lourdes Lima, Fabiana Nunes, Zanine Cambuí, Cynara Barbosa, Aline Andrade, Adriana Viana, Marlene Martins, Valter Abrantes, Crésio Aragão, Marcos Temístocles pages 271-276 Abstract | Full Text | Full-Text PDF (163 KB)
Epidemiology
Actual usage and clinical effectiveness of insulin preparations in patients with Type 1 diabetes mellitus in Japan: CoDiC®-based analysis of clinical data obtained at multiple institutions (JDDM 3), 17 April 2006 Azuma Kanatsuka, Koichi Kawai, Koichi Hirao, Mariko Oishi, Hirofumi Takagi, Masashi Kobayashi, Japan Diabetes Clinical Data Management Study Group pages 277-283 Abstract | Full Text | Full-Text PDF (208 KB)
PROPAT: A study to improve the quality and reduce the cost of diabetes care, 27 March 2006 J.J. Gagliardino, E. Olivera, G.S. Etchegoyen, M.L. Guidi, J.E. Caporale, A. Martella, M. De La Hera, F. Siri, P. Bonelli pages 284-291 Abstract | Full Text | Full-Text PDF (191 KB)
Detection of ketonemia and its relationship with hyperglycemia in type 1 diabetic patients, 18 November 2005 Jordi Mesa, Dolores Salcedo, Hermenegildo de la Calle, Elías Delgado, Javier Nóvoa, Federico Hawkins, Gerardo S. Navarrete, Mónica Parramón, Domingo Acosta pages 292-297 Abstract | Full Text | Full-Text PDF (105 KB)
Insulinogenic indices from insulin and C-peptide: Comparison of beta-cell function from OGTT and IVGTT, 05 December 2005 Andrea Tura, Alexandra Kautzky-Willer, Giovanni Pacini pages 298-301 Abstract | Full Text | Full-Text PDF (94 KB)
Serum adiponectin is associated with fasting serum C-peptide in non-obese diabetic patients, 30 January 2006 Machi Furuta, Masanori Tamai, Tadashi Hanabusa, Yasuhisa Yamamoto, Kishio Nanjo, Tokio Sanke pages 302-307 Abstract | Full Text | Full-Text PDF (139 KB)
Higher prevalence of autoantibodies to insulin and GAD65 in Swedish compared to Lithuanian children with type 1 diabetes, 30 January 2006 Hanna Holmberg, Outi Vaarala, Vaiva Sadauskaitė – Kuehne, Jorma Ilonen, Žilvinas Padaiga, Johnny Ludvigsson pages 308-314 Abstract | Full Text | Full-Text PDF (120 KB)
Prevalence of metabolic syndrome in obese Turkish children and adolescents, 02 December 2005 Mehmet Emre Atabek, Ozgur Pirgon, Selim Kurtoglu pages 315-321 Abstract | Full Text | Full-Text PDF (136 KB)
Association of the endothelial nitric oxide synthase (ecNOS) gene polymorphism with carotid atherosclerosis in type 2 diabetes, 28 December 2005 Ji Hyun Park, Ji Hye Kim, Won Ho Kim, Dal Sik Kim, Tae Sun Park, Hong Sun Baek pages 322-327 Abstract | Full Text | Full-Text PDF (105 KB)
Letter to the Editor
Alcoholic consumption: is it benefit for the poor control diabetes mellitus patients?, 05 December 2005 Viroj Wiwanitkit page 328 Full Text | Full-Text PDF (53 KB)
Prevalence of prediabetes in Kashmir valley using revised ADA criteria for impaired fasting glycemia, 12 December 2005 Abdul Hamid Zargar, Mir Iftikhar Bashir, Shariq Rashid Masoodi, Arshad Iqbal Wani, Ajaz Kariem Khan pages 329-330 Full Text | Full-Text PDF (65 KB)
Concerns about methodology and use of 3,5,7-cholestatriene as a marker of oxidative stress: Response to “Relationship between carotid atherosclerosis and erythrocyte membrane cholesterol oxidation products in type 2 diabetic patients”, 28 December 2005 Annie J. King, Teresa J. Priesbe pages 331-334 Full Text | Full-Text PDF (86 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.